loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 91.45 5.80 1.03
Equity-ICICI Bank May 31, 2025 90.09 5.72 -0.75
Equity-Reliance Industr May 31, 2025 60.26 3.82 3.84
Govt. Securities-GSEC2063 May 31, 2025 57.80 3.67 -0.66
Equity-Infosys May 31, 2025 57.38 3.64 7.98
Equity-Bharti Airtel May 31, 2025 57.34 3.64 -0.45
Commercial Paper-N A B A R D May 31, 2025 49.91 3.17 0.00
Equity-M & M May 31, 2025 38.26 2.43 1.64
Equity-St Bk of India May 31, 2025 36.34 2.31 3.00
Equity-Larsen & Toubro May 31, 2025 33.60 2.13 22.91
Equity-Bajaj Finance May 31, 2025 27.74 1.76 6.32
Corporate Debts-Bharti Telecom May 31, 2025 26.01 1.65 0.59
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 26.07 1.65 2.00
Corporate Debts-Bajaj Finance May 31, 2025 25.77 1.64 0.64
Equity-Divi`s Lab. May 31, 2025 25.25 1.60 -6.62
Equity-P I Industries May 31, 2025 25.08 1.59 -2.51
Corporate Debts-Poonawalla Fin May 31, 2025 25.01 1.59 0.00
Equity-TCS May 31, 2025 24.58 1.56 0.28
Equity-FSN E-Commerce May 31, 2025 22.10 1.40 4.57
Equity-NTPC May 31, 2025 21.38 1.36 1.09
Equity-Bajaj Finserv May 31, 2025 20.81 1.32 3.37
Debt - Other-Cholaman.Inv.&Fn May 31, 2025 20.65 1.31 0.23
Equity-Sun Pharma.Inds. May 31, 2025 20.28 1.29 -23.08
Equity-Sumitomo Chemi. May 31, 2025 19.90 1.26 -0.36
Corporate Debts-Vedanta May 31, 2025 18.08 1.15 0.44
Equity-PNB Housing May 31, 2025 17.45 1.11 3.44
Equity-HDFC Life Insur. May 31, 2025 16.94 1.08 4.46
Equity-Doms Industries May 31, 2025 16.57 1.05 -10.86
Corporate Debts-Bamboo Hotel May 31, 2025 15.13 0.96 0.44
Equity-Indian Bank May 31, 2025 14.94 0.95 8.98
Corporate Debts-360 One Prime May 31, 2025 15.04 0.95 -0.02
Corporate Debts-HDFC Bank May 31, 2025 14.88 0.94 0.85
Equity-Premier Energies May 31, 2025 14.88 0.94 8.11
Equity-Krishna Institu. May 31, 2025 14.89 0.94 4.17
Equity-Apollo Hospitals May 31, 2025 14.37 0.91 -1.38
Equity-Kotak Mah. Bank May 31, 2025 14.32 0.91 -6.04
Equity-Cipla May 31, 2025 13.45 0.85 -5.44
Equity-Cholaman.Inv.&Fn May 31, 2025 13.09 0.83 7.29
Equity-Mankind Pharma May 31, 2025 13.10 0.83 0.10
Equity-I O C L May 31, 2025 12.01 0.76 2.98
Equity-Jyoti CNC Auto. May 31, 2025 11.99 0.76 20.34
Equity-SBI Life Insuran May 31, 2025 12.00 0.76 2.63
Equity-Suzlon Energy May 31, 2025 11.61 0.74 26.74
Equity-Brigade Enterpr. May 31, 2025 10.66 0.68 6.40
Corporate Debts-TVS Holdings May 31, 2025 10.17 0.65 0.60
Corporate Debts-Godrej Industrie May 31, 2025 10.20 0.65 0.36
Corporate Debts-M T N L May 31, 2025 10.01 0.64 0.54
Corporate Debts-Indostar Capital May 31, 2025 10.02 0.64 -0.05
Equity-PG Electroplast May 31, 2025 10.05 0.64 -8.63
Corporate Debts-Tata Cap.Hsg. May 31, 2025 10.11 0.64 0.15
Corporate Debts-DLF Home Develop May 31, 2025 10.05 0.64 -0.02
Equity-Varun Beverages May 31, 2025 10.04 0.64 -8.88
Equity-Info Edg.(India) May 31, 2025 10.01 0.64 0.96
Corporate Debts-Aptus Finance In May 31, 2025 9.96 0.63 0.26
Equity-Tata Motors May 31, 2025 9.65 0.61 11.68
Equity-DLF May 31, 2025 9.60 0.61 18.32
Equity-Eternal Ltd May 31, 2025 9.46 0.60 2.49
Equity-GE Vernova T&D May 31, 2025 9.25 0.59 49.71
Equity-J B Chemicals & May 31, 2025 8.92 0.57 3.96
Equity-Navin Fluo.Intl. May 31, 2025 8.52 0.54 -5.76
Equity-Sansera Enginee. May 31, 2025 8.50 0.54 25.54
Equity-Bharat Electron May 31, 2025 8.37 0.53 22.45
Infrastructure Investment Trust (InvITs)-Capital Infra May 31, 2025 8.36 0.53 2.74
Equity-AWFIS Space May 31, 2025 8.17 0.52 0.60
Equity-Sona BLW Precis. May 31, 2025 8.07 0.51 13.05
Net CA & Others-Net CA & Others May 31, 2025 7.84 0.50 -44.82
Equity-Arvind Fashions. May 31, 2025 7.56 0.48 16.17
Equity-Avenue Super. May 31, 2025 7.39 0.47 -4.71
Equity-Anant Raj May 31, 2025 7.18 0.46 24.19
Equity-REC Ltd May 31, 2025 7.14 0.45 -4.24
Equity-Pidilite Inds. May 31, 2025 6.92 0.44 2.42
Equity-HCL Technologies May 31, 2025 6.55 0.42 4.41
Equity-Hindalco Inds. May 31, 2025 6.51 0.41 1.42
Equity-Godrej Consumer May 31, 2025 6.50 0.41 -2.31
Equity-Zydus Lifesci. May 31, 2025 6.40 0.41 4.70
Equity-O N G C May 31, 2025 6.27 0.40 -24.57
Equity-Fine Organic May 31, 2025 6.23 0.40 14.76
Equity-Dixon Technolog. May 31, 2025 5.81 0.37 -10.70
Equity-Coal India May 31, 2025 5.74 0.36 -38.11
Equity-Bank of Baroda May 31, 2025 5.57 0.35 -0.15
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 5.49 0.35 -0.10
Govt. Securities-Gsec2029 May 31, 2025 5.21 0.33 0.72
Equity-Samvardh. Mothe. May 31, 2025 5.06 0.32 76.75
Corporate Debts-Aadhar Hsg. Fin. May 31, 2025 5.05 0.32 0.16
Equity-Uno Minda May 31, 2025 5.07 0.32 12.58
Equity-Hind.Aeronautics May 31, 2025 5.08 0.32 -15.83
Corporate Debts-Punjab Natl.Bank May 31, 2025 5.00 0.32 -0.22
Corporate Debts-Tata Projects May 31, 2025 5.01 0.32 0.05
Equity-Can Fin Homes May 31, 2025 4.17 0.26 10.21
Equity-Mphasis May 31, 2025 3.86 0.25 3.64
Equity-Hind. Unilever May 31, 2025 3.60 0.23 -30.01
Equity-Volt.Transform. May 31, 2025 3.63 0.23 13.49
Equity-Hyundai Motor I May 31, 2025 3.53 0.22 8.18
Equity-Aadhar Hsg. Fin. May 31, 2025 3.38 0.21 -4.88
Equity-Techno Elec.Engg May 31, 2025 3.33 0.21 32.56
Corporate Debts-Power Fin.Corpn. May 31, 2025 3.09 0.20 0.86
Reverse Repo-C C I May 31, 2025 3.21 0.20 30.50
Equity-Clean Science May 31, 2025 2.99 0.19 31.87
Govt. Securities-WEST BENGAL 2027 May 31, 2025 2.06 0.13 0.41
Govt. Securities-Tamil Nadu 2029 May 31, 2025 2.08 0.13 0.00
Equity-ITC May 31, 2025 1.76 0.11 0.00
Equity-Schaeffler India May 31, 2025 1.59 0.10 729.88
Equity-Titagarh Rail May 31, 2025 1.45 0.09 19.34
Equity-Vedant Fashions May 31, 2025 1.46 0.09 1.97
Equity-Nestle India May 31, 2025 1.04 0.07 0.34
Govt. Securities-KARNATAKA 2029 May 31, 2025 1.04 0.07 0.00
Equity-Suryoday Small May 31, 2025 0.64 0.04 9.70
Govt. Securities-Karnataka 2029 May 31, 2025 0.62 0.04 0.98
Govt. Securities-KARNATAKA SDL 2025 May 31, 2025 0.51 0.03 -0.02
Equity-CG Power & Ind May 31, 2025 0.03 0.00 0.00
Govt. Securities-GSEC2028 May 31, 2025 0.03 0.00 0.38